Web 2.0 Sites | Domain Authority |
Blogger.com | 99 |
WordPress.com | 92 |
Tumblr.com | 88 |
Wix.com | 94 |
Weebly.com | 93 |
Squarespace.com | 73 |
Academia.edu | 93 |
Webs.com | 87 |
Livejournal.com | 92 |
rhizome.org | 79 |
Jimdo.com | 77 |
Diigo.com | 89 |
Shutterfly.com | 83 |
Hubpages.com | 91 |
Evernote.com | 92 |
Dailystrength.org | 80 |
Webnode.com | 50 |
Pen.io | 88 |
hpage.com | 68 |
Smore.com | 77 |
Simplesite.com | 88 |
Ampblogs.com | 48 |
Kinja.com | 92 |
Soup.io | 89 |
Yola.com | 91 |
Over-blog.com | 93 |
Cabanova.com | 58 |
Postach.io | 58 |
Bravenet.com | 77 |
Rediff.com | 91 |
Goodreads.com | 93 |
skyrock.com | 93 |
own-free-website.com | 34 |
Couchsurfing.com | 74 |
Myanimelist.net | 88 |
Webstarts.com | 48 |
Areavoices.com | 66 |
Sitew.com | 68 |
Devhub.com | 46 |
Edublogs.org | 75 |
Wikidot.com | 83 |
Tripod.lycos.com | 93 |
Websitebuilder.com | 44 |
spruz.com | 23 |
Travelblog.org | 74 |
Blogsome.com | 75 |
Flickr.com | 92 |
Fandom | 94 |
Last.fm | 92 |
ucoz.com | 89 |
Fotki.com | 79 |
92 | |
inube.com | 54 |
High DA PA Web 2.0 Site list for Backlink and free Traffic
Reviewed by Admin team
on
August 22, 2023
Rating: